<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CodeStars Development</title>
	<atom:link href="http://blog.codestars.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.codestars.eu</link>
	<description>Web, JavaScript and bleeding edge technologies</description>
	<lastBuildDate>Fri, 11 May 2012 10:33:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Cloud-Zoom inside Fancybox by gladnomad</title>
		<link>http://blog.codestars.eu/2010/cloud-zoom-in-der-fancybox/comment-page-1/#comment-536</link>
		<dc:creator>gladnomad</dc:creator>
		<pubDate>Fri, 11 May 2012 10:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codestars.eu/?p=254#comment-536</guid>
		<description>Hi, any idea where to place the fancybox init code? i&#039;m a beginner and unsure of how to modify the a.gallery..</description>
		<content:encoded><![CDATA[<p>Hi, any idea where to place the fancybox init code? i&#8217;m a beginner and unsure of how to modify the a.gallery..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing a restful JSON API by Susanne</title>
		<link>http://blog.codestars.eu/2012/testing-a-restful-json-api/comment-page-1/#comment-527</link>
		<dc:creator>Susanne</dc:creator>
		<pubDate>Mon, 07 May 2012 23:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codestars.eu/?p=483#comment-527</guid>
		<description>Wirklich interessant! Du hast es total klug geschafft!</description>
		<content:encoded><![CDATA[<p>Wirklich interessant! Du hast es total klug geschafft!<br />
<span class="cluv">Susanne´s last [type] ..<a class="b4ff0efc75 527" rel="nofollow" href="http://susanneruehrig.wordpress.com/2012/05/07/muttertag/">Muttertag</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing a restful JSON API by Ole Michaelis</title>
		<link>http://blog.codestars.eu/2012/testing-a-restful-json-api/comment-page-1/#comment-505</link>
		<dc:creator>Ole Michaelis</dc:creator>
		<pubDate>Mon, 23 Apr 2012 05:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codestars.eu/?p=483#comment-505</guid>
		<description>Yes of cause you are right. Thanks I corrected it :)</description>
		<content:encoded><![CDATA[<p>Yes of cause you are right. Thanks I corrected it <img src='http://blog.codestars.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing a restful JSON API by Norman</title>
		<link>http://blog.codestars.eu/2012/testing-a-restful-json-api/comment-page-1/#comment-502</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Sun, 22 Apr 2012 23:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codestars.eu/?p=483#comment-502</guid>
		<description>And where can I find the whole project code? ... Just kidding :D

Btw: That first code example is not correct ;)
&quot;1335afd129054&quot; casted as integer is 1335 (all digits are read until a non-digit appears)

But you&#039;re right in general, because e.g. &quot;1335129054sdfsdf&quot; would be the same timestamp

Best regards</description>
		<content:encoded><![CDATA[<p>And where can I find the whole project code? &#8230; Just kidding <img src='http://blog.codestars.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Btw: That first code example is not correct <img src='http://blog.codestars.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
&#8220;1335afd129054&#8243; casted as integer is 1335 (all digits are read until a non-digit appears)</p>
<p>But you&#8217;re right in general, because e.g. &#8220;1335129054sdfsdf&#8221; would be the same timestamp</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My InnoGames GameJam Story by Domonique Shelburne</title>
		<link>http://blog.codestars.eu/2012/my-innogames-gamejam-story/comment-page-1/#comment-500</link>
		<dc:creator>Domonique Shelburne</dc:creator>
		<pubDate>Mon, 12 Mar 2012 11:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codestars.eu/?p=439#comment-500</guid>
		<description>The meek shall inherit the planet earth, but not its mineral rights.
When achieved it turn into a problem to become a small businessman and turn into successful? Small businessman - like my father, or like me?</description>
		<content:encoded><![CDATA[<p>The meek shall inherit the planet earth, but not its mineral rights.<br />
When achieved it turn into a problem to become a small businessman and turn into successful? Small businessman &#8211; like my father, or like me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game of Life with JavaScript and Canvas by Cristopher Samek</title>
		<link>http://blog.codestars.eu/2011/game-of-life-with-javascript-and-canvas/comment-page-1/#comment-497</link>
		<dc:creator>Cristopher Samek</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codestars.eu/?p=426#comment-497</guid>
		<description>Good clarification. I enjoy make out the print &lt;a href=&quot;http://www.imdb.com/title/tt1441326/&quot; rel=&quot;nofollow&quot;&gt;Martha&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good clarification. I enjoy make out the print <a href="http://www.imdb.com/title/tt1441326/" rel="nofollow">Martha</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Themes for Netbeans by Mina</title>
		<link>http://blog.codestars.eu/2011/themes-for-netbeans/comment-page-1/#comment-495</link>
		<dc:creator>Mina</dc:creator>
		<pubDate>Thu, 16 Feb 2012 14:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codestars.eu/?p=355#comment-495</guid>
		<description>Thanx but do u have another Themes 
I hope if u can get me eclipse theme</description>
		<content:encoded><![CDATA[<p>Thanx but do u have another Themes<br />
I hope if u can get me eclipse theme</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Slides online! by galil</title>
		<link>http://blog.codestars.eu/2010/google-chrome-slides-online/comment-page-1/#comment-480</link>
		<dc:creator>galil</dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codestars.eu/?p=295#comment-480</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game of Life with JavaScript and Canvas by Ole Michaelis</title>
		<link>http://blog.codestars.eu/2011/game-of-life-with-javascript-and-canvas/comment-page-1/#comment-434</link>
		<dc:creator>Ole Michaelis</dc:creator>
		<pubDate>Sat, 22 Oct 2011 14:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codestars.eu/?p=426#comment-434</guid>
		<description>Thanks for the hint ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the hint <img src='http://blog.codestars.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game of Life with JavaScript and Canvas by anonym</title>
		<link>http://blog.codestars.eu/2011/game-of-life-with-javascript-and-canvas/comment-page-1/#comment-432</link>
		<dc:creator>anonym</dc:creator>
		<pubDate>Sat, 22 Oct 2011 13:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codestars.eu/?p=426#comment-432</guid>
		<description>Nice, but you can save over 75% CPU-time if you only draw dead pixels:

var draw = function() {
	ctx.clearRect(0, 0, height,width)
	grid.forEach(function(row, y) {
		row.forEach(function(state, x) {
			if(state == STATES.LIVE) {
				var draw = {
					x: x*DPI,
					y: y*DPI,
					h: RECT_HEIGHT,
					w: RECT_WIDTH
				}
			ctx.fillRect(draw.x,draw.y,draw.w,draw.h)
			}
		})
	})
}</description>
		<content:encoded><![CDATA[<p>Nice, but you can save over 75% CPU-time if you only draw dead pixels:</p>
<p>var draw = function() {<br />
	ctx.clearRect(0, 0, height,width)<br />
	grid.forEach(function(row, y) {<br />
		row.forEach(function(state, x) {<br />
			if(state == STATES.LIVE) {<br />
				var draw = {<br />
					x: x*DPI,<br />
					y: y*DPI,<br />
					h: RECT_HEIGHT,<br />
					w: RECT_WIDTH<br />
				}<br />
			ctx.fillRect(draw.x,draw.y,draw.w,draw.h)<br />
			}<br />
		})<br />
	})<br />
}</p>
]]></content:encoded>
	</item>
</channel>
</rss>

